Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ABDULLA KALAMKETTIYAKUNIYIL | Headmaster/Headmistress LP/UP | |
2 | NAVAS PK | L P School Assistant (Snr Gr) | |
3 | MAIMOONATH KP | Junior Arabic Teacher Gr II | |
4 | HASEENA P | L P School Assistant | |
5 | REENA PP | Part Time Menial(4850-7500) | |
6 | RASMINA P K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Junior Arabic Teacher Gr II - 1 | L P School Assistant - 2 | ||||||
Part Time Menial(4850-7500) - 1 | L P School Assistant (Snr Gr) - 1 | |||||||
Total Employees - 6 |