Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BABU K | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | RAVEENDRAN N | L P School Assistant (Sel.Gr) | |
3 | PRAMEEJA T | L P School Assistant (Snr Gr) | |
4 | LIBINA TP | L P School Assistant | |
5 | Bindu P P | Part Time Menial |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial - 1 | L P School Assistant - 1 | L P School Assistant (Snr Gr) - 1 | ||||||
L P School Assistant (Sel.Gr) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | |||||||
Total Employees - 5 |