Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | GIRISH BABU KALLUMPURATH | L P School Assistant (Snr Gr) | |
2 | SUNIL KUMAR T | Headmistress LP/UP | |
3 | MINI P T | P D Teacher (Selection Grade) | |
4 | KUMARAN A | Part Time Menial(4850-7500) | |
5 | NANCY T | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Selection Grade) - 1 | L P School Assistant - 1 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmistress LP/UP - 1 | |||||||
Total Employees - 5 |