Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ANOOPKUMAR K P | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | RABITHA M | L P School Assistant (HG) | |
3 | ASHRAF K | Junior Arabic Teacher Gr I | |
4 | ANUMOL V K | L P School Assistant | |
5 | DHEERAJ N | L P School Assistant | |
6 | ATHIRA B | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Junior Arabic Teacher Gr I - 1 | L P School Assistant - 3 | L P School Assistant (HG) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||||
Total Employees - 6 |