Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | LATHA C P | L P School Assistant (Snr Gr) | |
2 | SOORJITH P K | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
3 | ABDUL ASEES E V | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) | |
4 | SUNEERA KOYIKKARA | L P School Assistant | |
5 | SREERAG K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) - 1 | L P School Assistant - 2 | ||||||
L P School Assistant (Snr Gr) - 1 | ||||||||
Total Employees - 5 |