Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BINDU CHACKO | L P School Assistant | |
2 | RAJI THOMAS | Headmaster/Headmistress LP/UP | |
3 | BABU T | Part Time Sweeper(4850-7500) | |
4 | SHIJA JOSEPH | L P School Assistant (HG) | |
5 | SAGITHA M R | P D Teacher (Senior Grade) | |
6 | SHINU V V | L P School Assistant | |
7 | MANJUSHA C M | L P School Assistant (HG) | |
8 | SHINY JOSEPH | L P School Assistant | |
9 | Aji T P | L P School Assistant | |
10 | NAJMUNNISA T A | L P School Assistant | |
11 | SHIFANATH P | Junior Arabic Teacher Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Senior Grade) - 1 | Junior Arabic Teacher Gr II - 1 | ||||||
L P School Assistant - 5 | L P School Assistant (HG) - 2 | Part Time Sweeper(4850-7500) - 1 | ||||||
Total Employees - 11 |