Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SEBASTIAN A L | Headmaster/Headmistress LP/UP | |
2 | JALEEL M | Primary Teacher (Arabic) (Part-Time) | |
3 | JISHNA K | L P School Assistant | |
4 | JECINTHA EP | L P School Assistant | |
5 | RAGESH R G | Part Time Sweeper(4850-7500) | |
6 | SINDHU S | Part Time Sweeper (Category II) | |
7 | ARCHANA M | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Primary Teacher (Arabic) (Part-Time) - 1 | Part Time Sweeper (Category II) - 1 | ||||||
L P School Assistant - 3 | Part Time Sweeper(4850-7500) - 1 | |||||||
Total Employees - 7 |