Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | PAILY TP | Headmaster LP/UP | |
2 | BHANUMOL P N | Teacher (L P School)(Snr Gr) | |
3 | SREEJA E K | Teacher (L P School) Gr I | |
4 | EASWARAN P | Teacher (L P School) Gr I | |
5 | SANDHYA P C | Teacher (L P School) Gr II | |
6 | RAMANY K | Teacher (L P School) Gr I | |
7 | ROSHNI KURIAN | Teacher (L P School) Gr I | |
8 | NEETHU N THOMAS | Teacher (L P School) Gr II | |
9 | ANJU ANU JOSE | Teacher (L P School) Gr I | |
10 | DEVI D | Part Time Menial (15 Yrs HG) | |
11 | SANDHYA N S | Teacher (L P School) Gr II | |
12 | JEENA V | Teacher (L P School) Gr II | |
13 | ATHUL T M | Teacher (L P School) Gr II | |
14 | SURIA A | Teacher (L P School) Gr II | |
15 | MANJU C R | Teacher (L P School) Gr II | |
16 | BIJI P | Teacher (L P School) Gr II | |
17 | Ummuselma P | Teacher (LP/UP) - Arabic (Grade II) | |
18 | LUBNA K | Teacher (LP/UP) - Arabic (Grade II) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Teacher (LP/UP) - Arabic (Grade II) - 2 | Teacher (L P School) Gr II - 8 | ||||||
Teacher (L P School) Gr I - 5 | Teacher (L P School)(Snr Gr) - 1 | Part Time Menial (15 Yrs HG) - 1 | ||||||
Total Employees - 18 |