Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ASHA T T | Headmaster/Headmistress LP/UP | |
2 | VIJI M D | L P School Assistant HG | |
3 | JANCEY V M | Part Time Menial(4850-7500) | |
4 | SALYKUTTY M I | L P School Assistant (Snr Gr) | |
5 | BINDU IYPE | L P School Assistant (Snr Gr) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Part Time Menial(4850-7500) - 1 | L P School Assistant (Snr Gr) - 2 | ||||||
L P School Assistant HG - 1 | ||||||||
Total Employees - 5 |