Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BABU PV | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | JAYAKUMAR P A | P D Teacher (HG) | |
3 | MOHANAN K G | Part Time Menial(4850/8Yrs) | |
4 | ANJU K V | L P School Assistant | |
5 | JASEENA V H | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (HG) - 1 | Part Time Menial(4850/8Yrs) - 1 | L P School Assistant - 2 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 5 |