Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | UNNI M G | Headmaster/Headmistress LP/UP | |
2 | MARIAMMA JOSEPH | L P School Assistant (Sel.Gr) | |
3 | SREEDHARAN P | Part Time Sweeper(4850-7500) | |
4 | JAYA P M | L P School Assistant | |
5 | LATHIKA K A | L P School Assistant | |
6 | SREEDHARAN P | Part Time Sweeper(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 2 | L P School Assistant (Sel.Gr) - 1 | ||||||
Part Time Sweeper(4850-7500) - 2 | ||||||||
Total Employees - 6 |