Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BINDHU P K | L P School Assistant (Sel.Gr) | |
2 | VANAJA P K | Headmaster/Headmistress LP/UP | |
3 | REMYA K P | L P School Assistant (Snr Gr) | |
4 | BHAGYASREE R | L P School Assistant (HG) | |
5 | NOUSHEENA N P | Junior Arabic Teacher Gr I | |
6 | HASNA HASHIM | L P School Assistant | |
7 | KRISHNENDHU M | L P School Assistant | |
8 | KRISHNA PRIYA M | L P School Assistant | |
9 | RAJISHA CHELORAKKANDY | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Junior Arabic Teacher Gr I - 1 | L P School Assistant - 4 | ||||||
L P School Assistant (HG) - 1 | L P School Assistant (Snr Gr) - 1 | L P School Assistant (Sel.Gr) - 1 | ||||||
Total Employees - 9 |