Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | PAVITHRAN PONTHEN | Headmaster/Headmistress(HS) Not Eligi HM scale | |
2 | PRAVEENA B | P D Teacher (Selection Grade) | |
3 | SHARSHIYA C | L P School Assistant (Snr Gr) | |
4 | CHANDRI K | Part Time Menial(4850-7500) | |
5 | RINI T K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(HS) Not Eligi HM scale - 1 | P D Teacher (Selection Grade) - 1 | L P School Assistant - 1 | ||||||
Part Time Menial(4850-7500) - 1 | L P School Assistant (Snr Gr) - 1 | |||||||
Total Employees - 5 |