Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BINI SN | L P School Assistant | |
2 | JAYASREE MP | Pre Primary Teacher Gr II | |
3 | ROSHNA KR | Headmaster/Headmistress(Not Eligi HM 13210-22360) | |
4 | ROSHNI PAVITHRAN | L P School Assistant | |
5 | SUMSHITH MS | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 13210-22360) - 1 | Pre Primary Teacher Gr II - 1 | L P School Assistant - 3 | ||||||
Total Employees - 5 |