Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RAZZAK K | P D Teacher (Senior Grade) | |
2 | RETHI U N | Part Time Meneal (4850/22 Yrs) | |
3 | SHALET MARTIN FERNANDEZ | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
4 | SAMEERA M | Full time Arabic Teacher | |
5 | Musthafa NM | L P School Assistant | |
6 | ABDUL GAFOOR M C | Full time Arabic Teacher | |
7 | ROOPA K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 1 | Part Time Meneal (4850/22 Yrs) - 1 | L P School Assistant - 2 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | Full time Arabic Teacher - 2 | |||||||
Total Employees - 7 |