Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sylaja O M | Headmaster/Headmistress(19240-34500) | |
2 | Pravida M | L P School Assistant (Sel.Gr) | |
3 | Vijayakumari M M | L P School Assistant (Sel.Gr) | |
4 | Muhammed M P | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG | |
5 | SRUTHI E | LPSA(13210) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(19240-34500) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG - 1 | L P School Assistant (Sel.Gr) - 2 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 5 |