Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BHARGAVI ULIYAN | Part Time Menial(4850-7500) | |
2 | SREEJA M T | Headmaster/Headmistress LP/UP | |
3 | Sathisan T V | L P School Assistant (Sel.Gr) | |
4 | AMRUTHA T K | LPSA(11620-20240 | |
5 | RASNA V | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 1 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (Sel.Gr) - 1 | LPSA(11620-20240 - 1 | |||||||
Total Employees - 5 |