Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | LASITHA K P | L P School Assistant (HG) | |
2 | BABU K B | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | Naseema M P | Junior Arabic Teacher Gr II | |
4 | SHINTU P | L P School Assistant | |
5 | RASMIJA R | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Junior Arabic Teacher Gr II - 1 | L P School Assistant - 2 | L P School Assistant (HG) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 5 |