Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SREEPA E | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | ANAS CP | Junior Arabic Teacher Gr I | |
3 | SHIJINRAJ C | L P School Assistant HG | |
4 | SHIJINA K | L P School Assistant | |
5 | SHYNI KODAKKARATHI | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Junior Arabic Teacher Gr I - 1 | L P School Assistant - 2 | L P School Assistant HG - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||||
Total Employees - 5 |