Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BIJOY P | L P School Assistant | |
2 | DEEPIKA CHEENAMKANDY | L P School Assistant | |
3 | SUBHA T V | Headmaster/Headmistress(Not Eligi HM 13210-22360) | |
4 | VEENA K V | L P School Assistant | |
5 | SHAKHEELA M P | Primary Teacher (Arabic) (Part-Time) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 13210-22360) - 1 | Primary Teacher (Arabic) (Part-Time) - 1 | L P School Assistant - 3 | ||||||
Total Employees - 5 |