Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHIMNAKUMARI T | High School Assistant English (Snr Gr) | |
2 | Sreekala P | High School Assistant Physical Science | |
3 | SREEKALA PAYYAN VADAKKE VEETIL | High School Assistant Mathematics | |
4 | SAJITHA P V | High School Assistant | |
5 | INDIRA P | High School Assistant Physical Science | |
6 | REMYA P | High School Assistant Social Science |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
High School Assistant - 1 | High School Assistant English (Snr Gr) - 1 | High School Assistant Social Science - 1 | ||||||
High School Assistant Physical Science - 2 | High School Assistant Mathematics - 1 | |||||||
Total Employees - 6 |