Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RAJESH P N | Teacher (L P School)(Snr Gr) | |
2 | JASITHA K K | Teacher (LP/UP) - Sanskrit (Grade I) | |
3 | PRASANNAKUMARI K | Teacher (U P School) Snr Gr | |
4 | POYAKKARA THANKAMANI | Headmaster LP/UP | |
5 | BINDYA N B | Teacher (L P School) Gr II | |
6 | BHAGYA K | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Teacher (L P School) Gr II - 2 | Teacher (U P School) Snr Gr - 1 | ||||||
Teacher (L P School)(Snr Gr) - 1 | Teacher (LP/UP) - Sanskrit (Grade I) - 1 | |||||||
Total Employees - 6 |