Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Ancy E | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | DAMODARAN K V | Part Time Menial(4850-7500) | |
3 | REMYA V | L P School Assistant | |
4 | Savitha P | L P School Assistant | |
5 | SNEHA C N | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 5 |