Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Vanaja K | Headmaster/Headmistress(Not Eligi HM 18740-33680) | |
2 | THAMBAN NAIR M | Part Time Menial(4850/8Yrs) | |
3 | SHYMA C V | L P School Assistant | |
4 | AJISHA M V | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial(4850/8Yrs) - 1 | L P School Assistant - 2 | Headmaster/Headmistress(Not Eligi HM 18740-33680) - 1 | ||||||
Total Employees - 4 |