Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SADASHIVA SHARMA P | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | CHANDRA SHEKARA A N | L P School Assistant (HG) | |
3 | HARINAKSHI C | L P School Assistant | |
4 | BHARGAVI A | L P School Assistant | |
5 | ANIL KUMAR N | L P School Assistant | |
6 | RAJEEVAN PONAKKACHERI | Part Time Menial (15 Yrs HG) | |
7 | ROSE DELIMA P L | L P School Assistant | |
8 | JAYASREE M S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial (15 Yrs HG) - 1 | L P School Assistant - 5 | L P School Assistant (HG) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 8 |