Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RADHAKRISHNA H | Headmaster/Headmistress LP/UP | |
2 | Mariyam Valapra | Junior Arabic Teacher (Snr Gr) | |
3 | SUCHITHRA M S | L P School Assistant HG | |
4 | SAIRA M | L P School Assistant | |
5 | Anoop K | L P School Assistant | |
6 | BHASNA K M | L P School Assistant | |
7 | AMITHA B | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 4 | Junior Arabic Teacher (Snr Gr) - 1 | ||||||
L P School Assistant HG - 1 | ||||||||
Total Employees - 7 |