Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | K Kusuma | Part Time Menial(4850/8Yrs) | |
2 | SEEMA SUVARNA | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
3 | ROOPITHA K | L P School Assistant | |
4 | MARIAMMA T M | L P School Assistant | |
5 | RASIYA M | L P School Assistant | |
6 | MUBEENA T P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial(4850/8Yrs) - 1 | L P School Assistant - 4 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||
Total Employees - 6 |