Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 1 acre | 2. Survey Number(s) | : | 520/4A | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Partially | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 4680 sq ft | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 160 |
9. Electrification | : | Yes | |||
10. Solar Power | : | No | 11. Drinking Water | : | Well | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 11 | 14. Multi Media Room | : | Yes | 15. Total Smart Class Room | : | 0 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 1 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | No | 20. Total no.of Computers Available in the School | : | 3 | 21. Total no.of Printers Available in the School | : | 2 | |||
22. First Aid Room | : | No | 23. Public Addressing system | : | Yes | 24. Kitchen | : | Yes | |||
25. CCTV | : | No | 26. Store (Book/Stationary) | : | Yes | 27. TV Hall | : | Yes | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | Yes | 30. Play Ground | : | Yes Badminton | |||
31. Waste Management System | : | No | 32. Autism Park | : | No | 33. Dining Hall | : | No | |||
34. Auditorium | : | Yes | 35. Indoor Stadium | : | No | 36. Students Police | : | No | |||
37. Music Class Room | : | No | 38. Activities | : | None | 39. Agricultural Activity | : | Yes | |||
40. Toilet | : | Yes | 41. She Toilet | : | Yes | 42. No. of Toilets for Boys | : | 5 | |||
43. No. of Toilets for Girls | : | 3 | 44. No. of Urinals for Boys | : | 0 | 45. No. of Urinals for Girls | : | 0 | |||
46. Parking Space | : | No | 47. Garden | : | Yes | 48. Transportation | : | School Bus | |||
49. Hostel Facility | : | No | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | No |
Staff Details - | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | No Data Found! | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |