Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 2 Acre | 2. Survey Number(s) | : | 1139,1140,1126 | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Fully | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 770 sqmete | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 40 |
9. Electrification | : | Yes | |||
10. Solar Power | : | Yes | 11. Drinking Water | : | Pub Tap & well | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 16 | 14. Multi Media Room | : | Yes | 15. Total Smart Class Room | : | 1 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 1 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | No | 20. Total no.of Computers Available in the School | : | 2 | 21. Total no.of Printers Available in the School | : | 1 | |||
22. First Aid Room | : | Yes | 23. Public Addressing system | : | Yes | 24. Kitchen | : | Yes | |||
25. CCTV | : | No | 26. Store (Book/Stationary) | : | Yes | 27. TV Hall | : | Yes | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | No | 30. Play Ground | : | Yes Football | |||
31. Waste Management System | : | Yes | 32. Autism Park | : | Yes | 33. Dining Hall | : | Yes | |||
34. Auditorium | : | Yes | 35. Indoor Stadium | : | Yes | 36. Students Police | : | No | |||
37. Music Class Room | : | Yes | 38. Activities | : | None | 39. Agricultural Activity | : | Yes | |||
40. Toilet | : | Yes | 41. She Toilet | : | Yes | 42. No. of Toilets for Boys | : | 9 | |||
43. No. of Toilets for Girls | : | 9 | 44. No. of Urinals for Boys | : | 0 | 45. No. of Urinals for Girls | : | 0 | |||
46. Parking Space | : | Yes | 47. Garden | : | Yes | 48. Transportation | : | School Bus | |||
49. Hostel Facility | : | Both | 50. Bio-Gas | : | Yes | 51. Incinerator Facility | : | No |
Staff Details - | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | No Data Found! | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |