Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 250 Cents | 2. Survey Number(s) | : | 414/20, 66,5, 414/3,15, 417/13 | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Fully | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 2500 Sq mt | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 5000 |
9. Electrification | : | Yes | |||
10. Solar Power | : | No | 11. Drinking Water | : | Pub Tap & well | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 16 | 14. Multi Media Room | : | Yes | 15. Total Smart Class Room | : | 10 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 4 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | Yes | 20. Total no.of Computers Available in the School | : | 15 | 21. Total no.of Printers Available in the School | : | 3 | |||
22. First Aid Room | : | Yes | 23. Public Addressing system | : | Yes | 24. Kitchen | : | No | |||
25. CCTV | : | Yes | 26. Store (Book/Stationary) | : | Yes | 27. TV Hall | : | No | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | No | 30. Play Ground | : | Yes Football / Volleyball / Badminton | |||
31. Waste Management System | : | Yes | 32. Autism Park | : | No | 33. Dining Hall | : | Yes | |||
34. Auditorium | : | No | 35. Indoor Stadium | : | No | 36. Students Police | : | No | |||
37. Music Class Room | : | Yes | 38. Activities | : | Scouts & Guides | 39. Agricultural Activity | : | Yes | |||
40. Toilet | : | Yes | 41. She Toilet | : | No | 42. No. of Toilets for Boys | : | 4 | |||
43. No. of Toilets for Girls | : | 9 | 44. No. of Urinals for Boys | : | 13 | 45. No. of Urinals for Girls | : | 10 | |||
46. Parking Space | : | Yes | 47. Garden | : | Yes | 48. Transportation | : | School Bus | |||
49. Hostel Facility | : | No | 50. Bio-Gas | : | Yes | 51. Incinerator Facility | : | No |
Staff Details - HS | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | SUJA ABRAHAM | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Staff Details - HSS | |||||
Principal Name | : | No Data Found! | |||
---|---|---|---|---|---|
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Students Details of HSS ( ഹയർ സെക്കൻഡറി കുുട്ടികളുടെ എണ്ണം ) | ||||
---|---|---|---|---|
Standard | Science | Commerce | Humanities | ALL |
+ 1 | 0 | 0 | 0 | 0 |
+ 2 | 0 | 0 | 0 | 0 |