Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 1.09 | 2. Survey Number(s) | : | 73/4 73/6 | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Fully | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 156.25SQ.M | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 50 |
9. Electrification | : | Yes | |||
10. Solar Power | : | No | 11. Drinking Water | : | Borewll | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 4 | 14. Multi Media Room | : | No | 15. Total Smart Class Room | : | 0 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 1 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | No | 20. Total no.of Computers Available in the School | : | 2 | 21. Total no.of Printers Available in the School | : | 0 | |||
22. First Aid Room | : | Yes | 23. Public Addressing system | : | No | 24. Kitchen | : | No | |||
25. CCTV | : | No | 26. Store (Book/Stationary) | : | No | 27. TV Hall | : | No | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | No | 30. Play Ground | : | Yes Football | |||
31. Waste Management System | : | Yes | 32. Autism Park | : | No | 33. Dining Hall | : | No | |||
34. Auditorium | : | Yes | 35. Indoor Stadium | : | No | 36. Students Police | : | No | |||
37. Music Class Room | : | No | 38. Activities | : | None | 39. Agricultural Activity | : | No | |||
40. Toilet | : | Yes | 41. She Toilet | : | No | 42. No. of Toilets for Boys | : | 1 | |||
43. No. of Toilets for Girls | : | 5 | 44. No. of Urinals for Boys | : | 3 | 45. No. of Urinals for Girls | : | 1 | |||
46. Parking Space | : | Yes | 47. Garden | : | Yes | 48. Transportation | : | ||||
49. Hostel Facility | : | No | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | No |
Staff Details - LP | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | Prathibha Murali S | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |