Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 1.5 | 2. Survey Number(s) | : | 1098/1 1099/1.3 | 3. Land Obtained for Establishing School |
: | Government Owned | |||
4. Land Protected by |
: | Fully | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 518 sq.m | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 800 |
9. Electrification | : | Yes | |||
10. Solar Power | : | No | 11. Drinking Water | : | Pub Tap & well | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 16 | 14. Multi Media Room | : | Yes | 15. Total Smart Class Room | : | 1 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 2 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | Yes | 20. Total no.of Computers Available in the School | : | 6 | 21. Total no.of Printers Available in the School | : | 1 | |||
22. First Aid Room | : | Yes | 23. Public Addressing system | : | Yes | 24. Kitchen | : | Yes | |||
25. CCTV | : | No | 26. Store (Book/Stationary) | : | Yes | 27. TV Hall | : | Yes | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | Yes | 30. Play Ground | : | Yes Football | |||
31. Waste Management System | : | Yes | 32. Autism Park | : | No | 33. Dining Hall | : | No | |||
34. Auditorium | : | Yes | 35. Indoor Stadium | : | No | 36. Students Police | : | No | |||
37. Music Class Room | : | Yes | 38. Activities | : | None | 39. Agricultural Activity | : | Yes | |||
40. Toilet | : | Yes | 41. She Toilet | : | Yes | 42. No. of Toilets for Boys | : | 7 | |||
43. No. of Toilets for Girls | : | 10 | 44. No. of Urinals for Boys | : | 120 | 45. No. of Urinals for Girls | : | 105 | |||
46. Parking Space | : | Yes | 47. Garden | : | Yes | 48. Transportation | : | School Bus | |||
49. Hostel Facility | : | No | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | Yes |
Staff Details - UP | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | SR TESSY PAUL S.I.C | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |