Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 1.24acre | 2. Survey Number(s) | : | 1/548/A/3 | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Fully | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 250m2 | |||
7. Building Ownership | : | Owned | 8. Library | : | No | 9. Electrification | : | Yes | |||
10. Solar Power | : | No | 11. Drinking Water | : | Well | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 5 | 14. Multi Media Room | : | No | 15. Total Smart Class Room | : | 0 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 0 | 18. Computer Lab | : | No | |||
19. Science Lab | : | No | 20. Total no.of Computers Available in the School | : | 0 | 21. Total no.of Printers Available in the School | : | 0 | |||
22. First Aid Room | : | No | 23. Public Addressing system | : | No | 24. Kitchen | : | Yes | |||
25. CCTV | : | No | 26. Store (Book/Stationary) | : | No | 27. TV Hall | : | No | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | No | 30. Play Ground | : | No | |||
31. Waste Management System | : | No | 32. Autism Park | : | No | 33. Dining Hall | : | No | |||
34. Auditorium | : | No | 35. Indoor Stadium | : | No | 36. Students Police | : | No | |||
37. Music Class Room | : | No | 38. Activities | : | None | 39. Agricultural Activity | : | No | |||
40. Toilet | : | Yes | 41. She Toilet | : | No | 42. No. of Toilets for Boys | : | 0 | |||
43. No. of Toilets for Girls | : | 1 | 44. No. of Urinals for Boys | : | 1 | 45. No. of Urinals for Girls | : | 1 | |||
46. Parking Space | : | No | 47. Garden | : | No | 48. Transportation | : | ||||
49. Hostel Facility | : | No | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | No |
Staff Details - LP | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | ANI.B.PILLAI | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
Headmaster/Headmistress LP/UP -1 | Full time Arabic Teacher HG -1 | |||||||
Total Employees - 2 |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |