Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 2. Survey Number(s) | : | 3. Land Obtained for Establishing School |
: | ||||||
4. Land Protected by |
: | 5. Building Type | : | 6. Building Plinth Area | : | ||||||
7. Building Ownership | : | 8. Library | : | 9. Electrification | : | ||||||
10. Solar Power | : | 11. Drinking Water | : | 12. Net Connectivity | : | ||||||
13. Total Class Room | : | 14. Multi Media Room | : | 15. Total Smart Class Room | : | ||||||
16. Little KITES | : | 17. Total Staff Room | : | 18. Computer Lab | : | ||||||
19. Science Lab | : | 20. Total no.of Computers Available in the School | : | 21. Total no.of Printers Available in the School | : | ||||||
22. First Aid Room | : | 23. Public Addressing system | : | 24. Kitchen | : | ||||||
25. CCTV | : | 26. Store (Book/Stationary) | : | 27. TV Hall | : | ||||||
28. Canteen | : | 29. Rainwater Harvesting | : | 30. Play Ground | : | ||||||
31. Waste Management System | : | 32. Autism Park | : | 33. Dining Hall | : | ||||||
34. Auditorium | : | 35. Indoor Stadium | : | 36. Students Police | : | ||||||
37. Music Class Room | : | 38. Activities | : | 39. Agricultural Activity | : | ||||||
40. Toilet | : | No | 41. She Toilet | : | 42. No. of Toilets for Boys | : | |||||
43. No. of Toilets for Girls | : | 44. No. of Urinals for Boys | : | 45. No. of Urinals for Girls | : | ||||||
46. Parking Space | : | 47. Garden | : | 48. Transportation | : | ||||||
49. Hostel Facility | : | 50. Bio-Gas | : | 51. Incinerator Facility | : |
Staff Details - LP | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | INDIRAMMA B | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |