Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 5.15 | 2. Survey Number(s) | : | 161/1 | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Fully | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 20000sq.ft | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 1000 |
9. Electrification | : | Yes | |||
10. Solar Power | : | No | 11. Drinking Water | : | Pub Tap & well | 12. Net Connectivity | : | No | |||
13. Total Class Room | : | 15 | 14. Multi Media Room | : | No | 15. Total Smart Class Room | : | 1 | |||
16. Little KITES | : | Yes | 17. Total Staff Room | : | 2 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | Yes | 20. Total no.of Computers Available in the School | : | 4 | 21. Total no.of Printers Available in the School | : | 1 | |||
22. First Aid Room | : | Yes | 23. Public Addressing system | : | Yes | 24. Kitchen | : | Yes | |||
25. CCTV | : | Yes | 26. Store (Book/Stationary) | : | Yes | 27. TV Hall | : | No | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | No | 30. Play Ground | : | Yes Football / Volleyball | |||
31. Waste Management System | : | Yes | 32. Autism Park | : | No | 33. Dining Hall | : | Yes | |||
34. Auditorium | : | Yes | 35. Indoor Stadium | : | Yes | 36. Students Police | : | No | |||
37. Music Class Room | : | No | 38. Activities | : | JRC,NCC ,Scouts & Guides | 39. Agricultural Activity | : | Yes | |||
40. Toilet | : | Yes | 41. She Toilet | : | Yes | 42. No. of Toilets for Boys | : | 5 | |||
43. No. of Toilets for Girls | : | 5 | 44. No. of Urinals for Boys | : | 3 | 45. No. of Urinals for Girls | : | 3 | |||
46. Parking Space | : | Yes | 47. Garden | : | Yes | 48. Transportation | : | ||||
49. Hostel Facility | : | Both | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | No |
Staff Details - HS | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | Sindhu.R | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |