Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 0.1272 | 2. Survey Number(s) | : | 446/9B | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Partially | 5. Building Type | : | Semi Pucca | 6. Building Plinth Area | : | 11.32sq.ft | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 350 |
9. Electrification | : | No | |||
10. Solar Power | : | No | 11. Drinking Water | : | Public Tap | 12. Net Connectivity | : | No | |||
13. Total Class Room | : | 4 | 14. Multi Media Room | : | No | 15. Total Smart Class Room | : | 0 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 1 | 18. Computer Lab | : | No | |||
19. Science Lab | : | No | 20. Total no.of Computers Available in the School | : | 0 | 21. Total no.of Printers Available in the School | : | 0 | |||
22. First Aid Room | : | No | 23. Public Addressing system | : | No | 24. Kitchen | : | Yes | |||
25. CCTV | : | No | 26. Store (Book/Stationary) | : | No | 27. TV Hall | : | No | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | No | 30. Play Ground | : | Yes Football | |||
31. Waste Management System | : | No | 32. Autism Park | : | No | 33. Dining Hall | : | No | |||
34. Auditorium | : | No | 35. Indoor Stadium | : | No | 36. Students Police | : | No | |||
37. Music Class Room | : | No | 38. Activities | : | None | 39. Agricultural Activity | : | No | |||
40. Toilet | : | Yes | 41. She Toilet | : | No | 42. No. of Toilets for Boys | : | 1 | |||
43. No. of Toilets for Girls | : | 1 | 44. No. of Urinals for Boys | : | 0 | 45. No. of Urinals for Girls | : | 0 | |||
46. Parking Space | : | No | 47. Garden | : | No | 48. Transportation | : | ||||
49. Hostel Facility | : | No | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | No |
Staff Details - LP | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | K V LATHIKA | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
Headmaster LP/UP (HG) -1 | ||||||||
Total Employees - 1 |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |